Date | Venue | Manager | Rating |
Dec. 5-8 | Aiken, SC | Equus | A |
Dec. 12-15 | Wills | Equus | A |
Jan. 22-26 | Wills | Elite | AA |
Jan. 29-Feb.2 | WEC | AA | |
Feb. 5-9 | WEC | AA | |
Feb.25-March 1 | Ocala | HITS | AA |
March 3-8 | Ocala | HITS | AA |
Mar. 11-15 | Fairburn | Elite | AA |
Mar. 18-22 | Gulfport | Classic | AA |
March 25-29 | Gulfport | Classic | AA |
Apr. 15-19 | Brownland | AA | |
Apr. 22-26 | Brownland | AA | |
May 20-24 | Brownland | AA | |
May 27-31 | Brownland | AA | |
June 10-14 | Aiken | Classic | AA |
June 17-21 | Aiken | Classic | AA |
July 8-12 | Wills | Elite | AA |
July 15-19 | Wills | Elite | AA |
July 8-19 | Charleston | Classic | AA |
Aug. 6-9 | Fairburn | Equus | A |
Aug. 13-16 | Fairburn | Equus | A |
Aug. 20-23 | Fairburn | Equus | A |
Aug. 26- 30 | Wills | Bill Russell | AA |
Sept. 3-6 | Brownland | AA | |
Sept. 10-13 | Brownland | AA | |
Sept. 30- Oct. 4 | Wills | Elite | AA |
Oct. 14-18 | Brownland | AA | |
Oct. 21-25 | Brownland | AA | |
Nov. 5-8 | Conyers | Classic | AA |
Nov. 12-15
Nov. 18-22 |
Conyers | Classic
Elite |
AA
AA |